Description | Revised Guidelines | |||
---|---|---|---|---|
Category I | Category II | Category III | ||
Age of Housing Units | Newly constructed housing units during last one year from the date of application | No requirements till March 31, 2023. | ||
Size of Housing Unit | (a) House upto 125 square yards (5 Marla) with maximum covered area of 850 square feet (b) Flat/apartment with maximum covered area of 850 square feet |
(a) House upto 125 square yards (5 Marla) (b) flat/apartment with maximum covered area of 1,250 square feet |
(a) House upto 250 square yards (10 Marla) (b) flat/apartment with maximum covered area of 2,000 square feet. |
|
Covered Area For Houses | up to 850 sq. ft | No Limitation | No Limitation | |
Covered Area For Apartments | up to 850 sq. ft | up to 1,250 sq. ft | up to 2,000 sq. ft | |
Maximum Price of Housing Unit | PKR 3,500,000 | No Limitation | No Limitation | |
Maximum Financing Limit | PKR 2,700,000 | PKR 6,000,000 | PKR 10,000,000 | |
Financing Tenor | Minimum 5 years and maximum 20 years Financing tenor, depending upon choice of customers. | |||
Subsidized Profit Rate | First 5 years = 3% p.a. Next 5 years = 5% p.a. For period exceeding 10 years = KIBOR + 2.5% |
First 5 years = 5% p.a. Next 5 years = 7% p.a. For period exceeding 10 years = KIBOR + 4% (spread may vary) |
First 5 years = 7% p.a. Next 5 years = 9% p.a. For period exceeding 10 years = KIBOR + 4% (spread may vary) |
* Only NAPHDA (Naya Pakistan Housing & Development Authority) projects