List of Bank Alfalah Islamic Banking Group’s Nostro Accounts
S. No. | CURRENCY | BANK / COUNTRY | ACCOUNT NO. | SWIFT CODE |
---|---|---|---|---|
1 | ACU Dollar | Standard Chartered Bank | 22205410053 | SCBLINBB |
2 | ACU Dollar | MCB Bank Limited | VOS-20079 | MUCBLKLC |
3 | ACU Dollar | Bank Alfalah Dhaka Bangladesh | 0701-32029087 | ALFHBDDH |
4 | CNY (Chinese Yuan) | Bank of China, Karachi | IBAN # PK80BKCH0100002600001982 | BKCHPKKA |
5 | Euro | UNICREDIT SPA | IBAN# IT23D0313501719000000003117 | UNCRITMM |
6 | Euro | UniCredit Bank AG | 69109080 | HYVEDEMM |
7 | Euro | Standard Chartered Bank (Germany) GmbH |
424-018115805 | SCBLDEFX |
8 | Euro | JP Morgan | 6231609865 | CHASDEFX |
9 | Japanese Yen | National Bank of Pakistan | 21099 | NBPAJPJT |
10 | Pound Sterling | JP Morgan | Account No: 41462693 IBAN: GB76CHAS60924241462693 |
CHASGB2L |
11 | Pound Sterling | Standard Chartered Bank | 1253969101 | SCBLGB2L |
12 | U.S Dollar | Mashreqbank PJSC | 70010078 | MSHQUS33 |
13 | U.S Dollar | Standard Chartered Bank | 3582065256002 | SCBLUS33 |
14 | U.S Dollar | JP Morgan | A/C No: 291853866 CHIPS MBR NO: 0002 ABA: 021000021 CHIPS UID: 414486 |
CHASUS33 |
15 | UAE Dirham | Bank Alfalah Limited Dubai | A/C No: 0501-1100008234 | ALFHAEAD |
16 | SAR | Bank Al Bilad | A/C No: 999124373260005 | ALBISARIXXX |