Company Name | Standard Rate | Rates with Value Added Services* | ||
---|---|---|---|---|
Takaful Rate without Tracking Device | Takaful Rate With Tracking Device | Takaful Rate without Tracking Device* | Takaful Rate With Tracking Device* | |
AlFalah Takaful Company Limited | 1.40% | 1.99% | 2.00% | 2.50% |
Adamjee Takaful | 1.50% | 1.99% | 2.90% | 3.50% |
EFU General Takaful Ltd. | 1.50% | 1.99% | 1.50% | 1.99% |
Values added Services* | ||||
---|---|---|---|---|
AlFalah Takaful Company Limited |
|
|||
Adamjee Takaful |
|
|||
EFU General Takaful Ltd. |
|
|||
* Value added services shall be only applicable for the ‘Value Added Rates.’ * Value added Services shall only be applicable for Local Beneficiary / Co-Applicant. *Terms and conditions apply. |
Disclaimer: